PG Toppers:
S.No. | Name of Student | Session | CGPA |
---|---|---|---|
1 | Siwani Gupta | 2022-24 | 9.25 |
Research Scholar:
S.No. | Research Scholar | Guide | Research Area |
---|---|---|---|
1 | Abhay Kumar Chaubey | Dr. Sunita Singh | Agricultural Geography |
2 | Akash Kumar | Prof. Kiran Kumari | Medical Geography |
3 | Pritha Ghosh | Dr. Somnath Bera | Disaster Management |
4 | Purnima | Dr. Manjit Singh | Tribal studies |
5 | Rahul Pratap Shahi | Dr. Manjit Singh | Transport and Rural Development |
6 | Rajeev Ranjan | Prof. Kiran Kumari | Urban Geography |
7 | Ratan Barman | Prof. Kiran Kumari | Urban Geography and Remote Sensing |
8 | Shivam Priyadarshi | Dr. Somnath Bera | Disaster Management |
9 | Sudeb Maddi | Prof. Kiran Kumari | Tribal Studies |
10 | Tarun Kumar | Dr. Sunita Singh | Geomorphology |
11 | Vaishnavi Swami | Dr. Sunita Singh | Urban Land Use Planning |
12 | Vishal Kumar | Prof. Kiran Kumari | Urban Geography |
13 | Adriza Dutta | Dr. Jogindar Singh Chauhan | Population Studies |
14 | Rana Roy | Dr. Sunita Singh | Gender Studies |
15 | Mahi Sinha | Dr. Manjit Singh | Tribal Studies |
Department Alumni:
Total No.: 15
No. of Placement: 01
In Higher Education: 00
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------