Facilities
- Lab facility
Life Science laboratory is equipped with various facilities of modern biology like Animal and Plant Tissue Culture, Proteomics, Recombinant DNA Technology and offers instrumentation facilities including Automated Shakers, Inverted and Upright Microscope, Fluorescence Microscope, Laminar Flow, UV-Visible Spectrophotometer, Autoclave, refrigerated Centrifuge, -46˚C and -80˚C Deep Fridge, Cryocan, Millipore Water Purification System, PCR, Real Time PCR, FPLC and 2D Electrophoresis System.
- Research Lab :
The curriculum is designed so as to:
- List of instruments in the Lab
| Facilities | Specification | Quantity |
|---|---|---|
| Micro centrifuge, 5417 | EPPENDORFF | 1 |
| Heating Block | EPPENDORFF | 1 |
| Mixer Grinder | Twister | 1 |
| Microwave Oven | SAMSUNG | 1 |
| I-mark Micro plate Absorbance Reader (Elisa Reader) | BIO-RAD | 1 |
| Weighing Balance | WENGER | 1 |
| Ice Flaker | LABMAN | 1 |
| Centrifuge with Hanging Bucket, 5702R | EPPENDORFF | 1 |
| Refrigerator (4 degree) | SAMSUNG | 02 |
| 2D Gel Electrophoresis Unit | BIO-RAD | 1 |
| Transilluminator | GENO BIOSCIENCES | 1 |
| Pipette Controller | Twister | 1 |
| Mixer Grinder | G-Biosciences | 1 |
| Gel Document System | SYNOPTICS | 1 |
| Human Physiology Data Acquisition System | AD INSTRUMENTS | 1 |
| Magnetic stirrer cum hot plate | IKA | 2 |
| Vortex | AGILE | 2 |
| Bench top refrigerated high speed Centrifuge, X3R | THERMO SCIENTIFIC | 1 |
| Homogenizer with controller | REMI | 1 |
| Voltage Stabilizer 2 KVA | ELTEK | 3 |
| Voltage Stabilizer 4 KVA | ELTEK | 2 |
| Voltage Stabilizer 5 KVA | ELTEK Sen & Pandit | 7 |
| Voltage Stabilizer 7.5 KVA | Sen & Pandit | 01 |
| Low Temperature Circulatory Water Bath | BT-BL-710 GENO BIOSCIENCES | 2 |
| Benchtop Circulatory Water Bath | BT-BL-720 GENO BIOSCIENCES | 1 |
| Gradient Thermal Cycler & Online UPS | PEQ LAB | 2 |
| pH Meter Handy | EUTECH | 2 |
| Power Pack Universal with Agarose gel Tank (01) and Western Blot Apparatus (2) | BIORAD | 2 |
| Shaker Incubator | THERMO SCIENTIFIC | 1 |
| Vacuum Pump | TARSON | 1 |
| Inverted Research Microscope with Computer System | NIKON TOWA OPTICS | 1 |
| CO2 Incubator | THERMO SCIENTIFIC | 1 |
| Gel Rocker | GENO BIOSCIENCE | 1 |
| IRGA Portable Photosynthesis System | ELRON INSTRUMENT | 1 |
| Myspec Nanodrop with laptop Printer | SIGMA SVI | 1 |
| Autoclave | ACME (Stovetop) Waiometra | 1 |
| UV-Vis Spectrophotometer with computer | PERKIN ELMER | |
| Milli-Q System | MERCK MILLIPORE | 1 |
| Plant Growth Chamber | LABTECH | 1 |
| Akta Purifier (FPLC) with computer system & Online UPS | GE HEALTHCARE BIOSCIENCE | 1 |
| RO Water Purifier | KENT | 1 |
| Glucometer Digital | PSAW | 04 |
| Binocular Microscope | Olympus | 04 |
| Trinocular Microscope | Olympus | 01 |
| 20 Deep Freezer | (RFV-340)REMI VESTFROST | 04 |
| -80 Deep Freezer | (ULT 360) REMI | 01 |
| Double Distillation Unit (2.5 ltr) | RIVIERA | 01 |
| Laminar Air Flow | SELWIN | 01 |
| Multichannel Pipettes | Eppendorf | 02 |
| Micropipettes (2-20 ul) | (2-20 ul) PSAW | 04 |
| Micropipettes (20-200 ul) | (20-200 ul) PSAW | 04 |
| Micropipettes (100 - 1000 ul) | (100-1000 ul) PSAW | 04 |
| MMicropipettes (01-10 ul) | (1-10 ul) PSAW | 04 |
| Mixer Grinder | Twister | 1 |
| Micropipettes (0.5-5 ml) | (0.5-5 ml) PSAW | 04 |
| Sphygmomanometer | PSAW | 02 |
| Analytical Balance | WENSAR (PSAW) | 01 |
| Digital pH Meter | PSAW | 01 |
| Tissue Culture Racks Size: 7’.1” Size: 7’.6” | Size: 7’.1” AM Biotech Size: 7’.6” AM Biotech | 03 03 |
| Monocular Microscope | Magnus (Olympus) Sl.No. 019950, 019954, 017923, 017929, 019942 | 05 |
| Boiling Water Bath | Chandra Enterprises, Patna | 01 |
| Table Lamp | Comat | 05 |
| Analytical Balance | Mettler Toledo (Cole Parmer) | 01 |
| Benchtop centrifuge, 5427R | Eppendorff | 01 |
| Benchtop pH Meter | Hanna | 01 |
| Flame Photometer | SYSTRONICS | 01 |
| Microtome | Biobase | 01 |
| Liquid Nitrogen tank 35 LTR | CRYOCAN (BA-35) | 01 |
| Thermal Cycler, Prima 96 | Himedia | 01 |
| Real Time PCR with Transblot | Bio-Rad | 01 |
| 20 Refrigerator | Blue Star | 01 |
| Refrigerator 195 ltr., HRD-1955 | Haier | 01 |




